|
All Destination Greece Packages |
|---|
Package   | Days   | Destinations | From USD   |
| Aegean Pearl | 12 | Athens, Mykonos, Kusadasi (Turkey), Patm... | 2,083.55 |
| Zeus and Isis | 10 | Athens, the Acropolis, Mykonos, Santorin... | 1,958.03 |
| Greece Prelude | 12 | Athens, Nauplion, Olympia, Delphi, Mykon... | 1,945.55 |
| Aegean Archipelago | 12 | Athens, Mykonos, Santorini, Heraklion-Cr... | 1,668.03 |
| Grand Tour of Greece | 9 | Corinth, Mycenae, Olympia, Delphi, Meteo... | 1,624.79 |
| Honeymoon Adonis | 9 | Athens, Mykonos, Kusadasi, Patmos, Rhode... | 1,618.86 |
| Aegean Breeze | 10 | Athens, Epidaurus, Nauplion, Mycenae, Ol... | 1,597.05 |
| Honeymoon Eros | 9 | Athens, Heraklion-Crete, Rhodes | 1,555.50 |
| Honeymoon Thetis | 10 | Athens, Santorini, Crete | 1,538.68 |
| Aegean Voyager | 9 | Athens, Mykonos, Rhodes, Patmos, Kusadas... | 1,444.27 |
| Aegean Explorer | 8 | Athens, Delphi or Argolis, Piraeus, Myko... | 1,392.65 |
| Honeymoon Hera | 9 | Athens, Santorini, Mykonos | 1,335.57 |
| Cairo, Luxor and Aswan | 8 | Pyramids and Sphinx, Hanging Church, Cop... | 1,317.97 |
| Cycladic Light | 9 | Athens, Mykonos, Paros | 1,213.64 |
| Aegean Sunshine | 9 | Athens, Mykonos, Santorini | 1,184.40 |
| Cycladic Experience | 8 | Piraeus, Mykonos, Kusadasi (Turkey), Pat... | 1,164.33 |
| Greek Isles Honeymoon | 7 | Athens, Mykonos, Santorini | 1,141.29 |
| Aegean Fantasy | 7 | Athens, Mykonos, Rhodes, Patmos, Kusadas... | 1,119.05 |
| Cycladic Breeze | 7 | Athens, Paros, Mykonos | 1,083.95 |
| Aegean Overture | 7 | Athens, Mykonos, Santorini | 1,056.12 |
| Cairo and Luxor | 6 | Pyramids and Sphinx, Egyptian Museum, Kh... | 1,043.00 |
| Island Dream | 7 | Athens, Paros, Naxos | 1,004.08 |
| Cairo and Nile Cruise | 7 | Pyramids and Sphinx, Karnak and Luxor Te... | 905.00 |
| Cairo and Hurghada | 8 | Pyramids and Sphinx, Red Sea beach resor... | 813.96 |
| Short Stay in Cairo | 4 | Pyramids and Sphinx, Egyptian Museum, Kh... | 601.99 |
| Athens Mini Stay II | 4 | Athens, Aegina, Poros, Hydra | 590.69 |
| Athens Pre / Post Cruise | 4 | Athens, Delphi or Mycenae and Epidaurus | 496.69 |
| Athens Mini Stay I | 3 | Athens | 392.79 | |
|
| Greek phrase of the day |
 |
| sti'n igia' sas: cheers! |
| Did you know that... |
 |
| the most important Geometric pattern decorated vases were found in Dypylos tombs? |
|